Netherlands 133 (19.3/20 ov)
Nepal 134/6 (19.5/20 ov)
Nepal won by 4 wickets (with 1 ball remaining)
- Oman Pentangular T20I Series - 5th Match
- T20I no. 920 | 2019/20 season
- Played at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) (neutral venue)
- 07 October 2019 (20-over match)
Netherlands innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | TP Visee | b Lamichhane | 4 | 4 | 0 | 0 | 100.00 | |
![]() | MP O'Dowd | c Paudel b Lamichhane | 43 | 44 | 4 | 0 | 97.72 | |
![]() | AJ Staal | c Sompal Kami b Karan KC | 21 | 14 | 1 | 2 | 150.00 | |
![]() | CN Ackermann | b Rajbanshi | 29 | 20 | 1 | 2 | 145.00 | |
![]() | PM Seelaar* | c Khadka b Karan KC | 4 | 8 | 0 | 0 | 50.00 | |
![]() | RE van der Merwe | c Aarif Sheikh b Lamichhane | 7 | 8 | 1 | 0 | 87.50 | |
![]() | SA Edwards† | c Sompal Kami b Karan KC | 16 | 13 | 0 | 1 | 123.07 | |
![]() | S Snater | c Rajbanshi b Lamichhane | 0 | 1 | 0 | 0 | 0.00 | |
![]() | FJ Klaassen | run out (Karan KC/†Bhandari) | 4 | 4 | 0 | 0 | 100.00 | |
![]() | PA van Meekeren | c Paudel b Karan KC | 0 | 1 | 0 | 0 | 0.00 | |
BD Glover | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 2, w 3) | 5 | ||||||
![]() | ||||||||
Total | (all out; 19.3 overs) | 133 | (6.82 runs per over) |
Fall of wickets 1-9 (Visee, 1.1 ov), 2-50 (Staal, 5.4 ov), 3-97 (Ackermann, 12.5 ov), 4-104 (O'Dowd, 14.2 ov), 5-105 (Seelaar, 15.2 ov), 6-118 (van der Merwe, 17.2 ov), 7-120 (Snater, 17.4 ov), 8-127 (Klaassen, 18.6 ov), 9-133 (Edwards, 19.2 ov), 10-133 (van Meekeren, 19.3 ov) |
Bowling | O | M | R | W | Econ | |||
Sompal Kami | 3 | 0 | 27 | 0 | 9.00 | |||
![]() | S Lamichhane | 4 | 0 | 20 | 4 | 5.00 | (2w) | |
![]() | LN Rajbanshi | 4 | 0 | 28 | 1 | 7.00 | ||
![]() | Karan KC | 3.3 | 0 | 17 | 4 | 4.85 | (1w) | |
P Khadka | 1 | 0 | 14 | 0 | 14.00 | |||
A Bohara | 4 | 0 | 25 | 0 | 6.25 |
Nepal innings (target: 134 runs from 20 overs) | R | B | 4s | 6s | SR | |||
![]() | P Khadka* | lbw b van der Merwe | 33 | 41 | 1 | 1 | 80.48 | |
![]() | P Sarraf | c †Edwards b Glover | 9 | 16 | 2 | 0 | 56.25 | |
![]() | Aarif Sheikh | c Klaassen b Ackermann | 2 | 6 | 0 | 0 | 33.33 | |
![]() | DS Airee | lbw b van der Merwe | 8 | 10 | 0 | 0 | 80.00 | |
![]() | B Bhandari† | c Visee b Klaassen | 26 | 22 | 0 | 2 | 118.18 | |
![]() | RK Paudel | lbw b van Meekeren | 5 | 8 | 0 | 0 | 62.50 | |
Karan KC | not out | 31 | 14 | 1 | 3 | 221.42 | ||
Sompal Kami | not out | 3 | 2 | 0 | 0 | 150.00 | ||
Extras | (lb 8, w 9) | 17 | ||||||
![]() | ||||||||
Total | (6 wickets; 19.5 overs) | 134 | (6.75 runs per over) |
Did not bat LN Rajbanshi, A Bohara, S Lamichhane |
Fall of wickets 1-25 (Sarraf, 5.6 ov), 2-29 (Aarif Sheikh, 7.2 ov), 3-61 (Airee, 11.4 ov), 4-74 (Khadka, 13.2 ov), 5-93 (Paudel, 16.2 ov), 6-106 (Bhandari, 17.6 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | FJ Klaassen | 4 | 0 | 29 | 1 | 7.25 | (3w) | |
![]() | PA van Meekeren | 4 | 0 | 19 | 1 | 4.75 | (2w) | |
![]() | BD Glover | 4 | 0 | 23 | 1 | 5.75 | (1w) | |
![]() | RE van der Merwe | 4 | 1 | 14 | 2 | 3.50 | (3w) | |
![]() | CN Ackermann | 1 | 0 | 9 | 1 | 9.00 | ||
S Snater | 2.5 | 0 | 32 | 0 | 11.29 |
Match details |
Toss Nepal, who chose to field Points Nepal 2, Netherlands 0 |
Umpires Rashid Riaz (Pakistan) and Vinod Babu Match referee WC Labrooy (Sri Lanka) Reserve umpire Harikrishna Pillai |
| |||