Nepal Under-19s 261/8 (50 ov)
Bangladesh Under-19s 262/4 (49.2 ov)
Bangladesh Under-19s won by 6 wickets (with 4 balls remaining)
- Asian Cricket Council Under-19s Asia Cup - 8th match, Group B
- 2019 season
- Played at P Sara Oval, Colombo (neutral venue)
- 08 September 2019 (50-over match)
Nepal Under-19s innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | Rit Gautam | b Rakibul Hasan | 32 | 53 | 3 | 1 | 60.37 | |
![]() | P Sarraf | c †Akbar Ali b Mrittunjoy Chowdhury | 81 | 109 | 8 | 1 | 74.31 | |
![]() | Asif Sheikh | c Tanzim Hasan Sakib b Minhazur Rahman | 3 | 13 | 0 | 0 | 23.07 | |
![]() | Kushal Malla | c Shahin Alam b Towhid Hridoy | 28 | 33 | 1 | 3 | 84.84 | |
![]() | RK Paudel*† | c †Akbar Ali b Shahin Alam | 14 | 26 | 1 | 0 | 53.84 | |
![]() | S Jhora | c Shamim Hossain b Tanzim Hasan Sakib | 56 | 37 | 3 | 3 | 151.35 | |
![]() | B Sharki | b Tanzim Hasan Sakib | 21 | 19 | 2 | 0 | 110.52 | |
![]() | Rashid Khan | c Anik Sarker Shatu b Shahin Alam | 6 | 5 | 1 | 0 | 120.00 | |
KS Airee | not out | 9 | 4 | 0 | 1 | 225.00 | ||
HB Chauhan | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (b 1, lb 2, w 7) | 10 | ||||||
![]() | ||||||||
Total | (8 wickets; 50 overs) | 261 | (5.22 runs per over) |
Did not bat S Dhakal |
Fall of wickets 1-45 (Rit Gautam, 13.5 ov), 2-54 (Asif Sheikh, 16.6 ov), 3-93 (Kushal Malla, 26.5 ov), 4-159 (Paudel, 37.2 ov), 5-173 (Sarraf, 40.2 ov), 6-244 (Sharki, 48.1 ov), 7-245 (Jhora, 48.3 ov), 8-254 (Rashid Khan, 49.4 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | Tanzim Hasan Sakib | 9 | 1 | 51 | 2 | 5.66 | (2w) | |
![]() | Mrittunjoy Chowdhury | 10 | 1 | 55 | 1 | 5.50 | (1w) | |
![]() | Rakibul Hasan | 8 | 0 | 32 | 1 | 4.00 | ||
![]() | Shahin Alam | 9 | 0 | 58 | 2 | 6.44 | (3w) | |
![]() | Minhazur Rahman | 8 | 0 | 35 | 1 | 4.37 | (1w) | |
Shamim Hossain | 3 | 1 | 3 | 0 | 1.00 | |||
![]() | Towhid Hridoy | 3 | 0 | 24 | 1 | 8.00 |
Bangladesh Under-19s innings (target: 262 runs from 50 overs) | R | B | 4s | 6s | SR | |||
![]() | Tanzid Hasan | lbw b Rashid Khan | 9 | 13 | 1 | 0 | 69.23 | |
![]() | Anik Sarker Shatu | c Asif Sheikh b Airee | 5 | 12 | 1 | 0 | 41.66 | |
![]() | Mahmudul Hasan Joy | c & b Chauhan | 40 | 56 | 3 | 0 | 71.42 | |
![]() | Towhid Hridoy | c Jhora b Airee | 60 | 88 | 3 | 0 | 68.18 | |
Akbar Ali*† | not out | 98 | 82 | 14 | 0 | 119.51 | ||
Shamim Hossain | not out | 42 | 45 | 4 | 0 | 93.33 | ||
Extras | (lb 5, w 3) | 8 | ||||||
![]() | ||||||||
Total | (4 wickets; 49.2 overs) | 262 | (5.31 runs per over) |
Did not bat Tanzim Hasan Sakib, Mrittunjoy Chowdhury, Shahin Alam, Minhazur Rahman, Rakibul Hasan |
Fall of wickets 1-17 (Tanzid Hasan, 3.1 ov), 2-19 (Anik Sarker Shatu, 4.5 ov), 3-98 (Mahmudul Hasan Joy, 23.5 ov), 4-132 (Towhid Hridoy, 32.2 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | KS Airee | 8 | 0 | 59 | 2 | 7.37 | ||
![]() | Rashid Khan | 8.2 | 0 | 49 | 1 | 5.88 | (3w) | |
S Dhakal | 10 | 0 | 35 | 0 | 3.50 | |||
P Sarraf | 10 | 0 | 50 | 0 | 5.00 | |||
Kushal Malla | 8 | 0 | 40 | 0 | 5.00 | |||
![]() | HB Chauhan | 4 | 0 | 17 | 1 | 4.25 | ||
B Sharki | 1 | 0 | 7 | 0 | 7.00 |
Match details |
Toss Bangladesh Under-19s Points Bangladesh Under-19s 2, Nepal Under-19s 0 |
Player of the match Akbar Ali (Bangladesh Under-19s) |
Umpires SAK Bandara and AK Chaudhary (India) Match referee M Nayyar (India) Reserve umpire ID Gunawardene |
| |||